The NetApp AFF series of all NVMe flash arrays deliver some of the world's fastest benchmarks to provide outstanding performance reliability and IOPS with best-in-class management and cloud integration.
The NetApp AFF has been designed specifically for flash to deliver industry leading all flash performance, capacity, scalability, security and network connectivity in a compact form factor. With the new NVMe based NetApp AFF A800, the AFF A-Series family extends enterprise-grade flash to AI and machine learning. By combining low-latency NVMe solid-state drives (SSDs) and the first NVMe over Fibre Channel (NVMe/FC) connectivity, the NetApp AFF A800 delivers ultra-low latency of below 200 microsecond and massive throughput of 300 GB/s in a 24-node cluster. Plus the most cloud-integration choices for your artificial-intelligence workflow.
Run your apps with unprecedented speed and scale to wring maximum value from your data: AFF A800.
The NetApp AFF are also the industry's first to provide both 100 Gigabit Ethernet (100 GbE) and 32Gb FC connectivity together, AFF A-Series systems also support NVMe/FC host connection, allowing customers to run 60% more workloads or cut the application response by half.
NetApp a world leader in supporting high-capacity 15TB SSDs and multistream write (MSW) SSDs. NetApp AFF is leading again by supporting 30TB SSDs in an all flash array. You can further reduce your storage footprint with the high density of 2PB storage in a 2U drive shelf and move toward an optimally efficient data centre.
AFF A800 | AFF A700s | AFF A700 | AFF A300 | AFF A220 | |
NAS Scale-out | 2-24 nodes (12 HA pairs) | 2-24 nodes (12 HA pairs) | 2-24 nodes (12 HA pairs) | 2-24 nodes (12 HA pairs) | 2-24 nodes (12 HA pairs) |
Maximum SSD | 2880 | 2592 | 5760 | 4608 | 1728 |
Maximum raw capacity: all flash | 79.0PB/70.2PB | 79.0PB/70.2PB | 175.7PB/156.0PB | 140.5PB/124.8PB | 48.3PB/42.9PB |
Effective capacity* | 316.3PB/280.8PB | 316.3PB/280.8PB | 702.7PB/623.8PB | 562.2PB/499PB | 193.3PB/171.6PB |
Maximum memory | 15,360GB | 12,288GB | 12,288GB | 3,072GB | 768GB |
SAN Scale-out | 2-12 nodes (6 HA pairs) | 2-12 nodes (6 HA pairs) | 2-12 nodes (6 HA pairs) | 2-12 nodes (6 HA pairs) | 2-12 nodes (6 HA pairs) |
Maximum SSD | 1440 | 1296 | 2880 | 2304 | 864 |
Maximum raw capacity | 39.6PB/35.1PiB | 39.6PB/35.1PiB | 87.8PB/78.0PiB | 70.3PB/62.4PiB | 24.2PB/21.4PiB |
Effective capacity | 158.2PB/140.4PiB | 158.2PB/140.4PiB | 351.4PB/311.9PiB | 281.1PB/249.5PiB | 96.7PB/85.5PiB |
Maximum memory | 7680GB | 6144GB | 6144GB | 1536GB | 384GB |
Cluster interconnect | 4x 100GbE | 4x 40GbE | 4x 40GbE | 4x 40GbE | 4x 10GbE |
Per HA Pair Specifications (Active-Active Dual Controller) | |||||
AFF A800 | AFF A700s | AFF A700 | AFF A300 | AFF A220 | |
Maximum SSD | 240 | 216 | 480 | 384 | 144 |
Maximum raw capacity: all flash | 6.6PB/5.8PiB | 6.6PB/5.8PiB | 14.6PB/13.0PiB | 11.7PB/10.4PiB | 4.0PB/3.6PiB |
Effective capacity | 26.4PB/23.4PiB | 26.4PB/23.4PiB | 58.6PB/52PiB | 46.9PB/41.6PiB | 16.6PB/14.3PiB |
Controller form factor | 4U chassis with two HA controllers and 48 SSD slots | 4U chassis with two HA controllers and 24 SSD slots | 8U chassis with two HA controllers | 3U chassis with two HA controllers | 2U chassis with two HA controllers and 24 SSD slots |
Memory | 1280GB | 1024GB | 1024GB | 256GB | 64GB |
NVRAM | 64GB | 32GB | 64GB | 16GB | 8GB |
PCIe expansion slots | 8 | 8 | 20 | 6 | n/a |
FC target ports (32Gb autoranging) | 32 | 8 | 32 | 8 | n/a |
FC target ports (16Gb autoranging) | 32 | 8 | 64 | 24 | 0-8 |
FCoE target ports, UTA2 | n/a | 12 | 64 | 24 | 0-8 |
100GbE/40GbE ports | 16 | 8 | n/a | n/a | n/a |
40GbE ports | 16 | 24 | 32 | 8 | n/a |
10GbE ports | 32 | n/a | 64 | 28 | 0-8 |
10GbE Base-T ports (1GbE autoranging) | n/a | 8 | 64 | 12 | n/a |
12Gb/6Gb SAS ports | n/a | 8 | 64 | 24 | 4 |
Storage networking supported | NVMe/FC; FC; iSCSI; NFS; pNFS; CIFS/SMB | NVMe/FC, FC, iSCSI, NFS, pNFS, CIFS/SMB | NVMe/FC, FC, FCoE, iSCSI, NFS, pNFS, SMB | NVMe/FC, FC, FCoE, iSCSI, NFS, pNFS, SMB | FC, FCoE, iSCSI, NFS, pNFS, SMB |
OS version | ONTAP 9.4 RC1 or later | ONTAP 9.1 GA or later | ONTAP 9.1 GA or later | ONTAP 9.1 GA or later | ONTAP 9.4 RC1 or later |
Shelves and media | NVMe Drive Packs | DS224C (2U; 24 drives, 2.5” SFF); DS2246 (2U; 24 drives, 2.5” SFF) See NetApp All Flash FAS Tech Specs page for more details about supported drive types. | |||
Host/client OS supported | Windows® 2000, Windows Server® 2003, Windows Server 2008, Windows Server 2012, Windows Server 2016, Linux®, Oracle® Solaris, AIX, HP-UX, Mac® OS, VMware®, ESX® | ||||
a. Effective capacity is based on 5:1 storage efficiency ratios with the maximum number of SSDs installed. The actual ratio can be higher depending on workloads and use cases. | |||||
b. See http://www.netapp.com/us/products/storage-systems/all-flash-fas/model-a-tech-specs.aspx |
Deploying an all flash array in a datacentre might seem expensive but there are many positive gains to be made by deploying this type of technology.
NetApp AFF systems are an excellent choice for performance-demanding applications and mixed workload environments that consist of, for example, Oracle, Microsoft SQL Server, MongoDB databases, VDI, and server virtualisation. And with the new end-to-end NVMe based AFF A800, ensures NetApp AFF is the perfect choice for AI or machine learning.
Features and software Included with ONTAP software | Efficiency: NetApp FlexVol®, inline deduplication, inline compression, inline compaction, and thin provisioning |
Availability: multipath I/O and active-active HA pair | |
Data protection: NetApp RAID DP®, RAID-TEC™, and Snapshot- Synchronous replication for disaster recovery: MetroCluster | |
Performance control: adaptive QoS and balanced placement | |
Management: OnCommand Workflow Automation, System Manager, Performance Manager, and Unified Manager- Scalable NAS container: FlexGroup | |
Flash bundle | Storage protocols supported (FC, FCoE, iSCSI, NFS, pNFS, and SMB) |
NetApp SnapRestore® software: restore entire Snapshot copies in seconds | |
NetApp SnapMirror software: simple, flexible backup and replication for disaster recovery | |
NetApp FlexClone® technology: instant virtual copies of files, LUNs, and volumes | |
NetApp SnapCenter®: unified, scalable platform and plug-in suite for application-consistent data protection and clone management | |
NetApp SnapManager® software: application-consistent backup and recovery for enterprise applications | |
Go to NetApp.com for information about additional software available from NetApp. | |
Extended-value software (optional) | NVMe over FC (NVMe/FC) protocol: faster and more efficient host connection than with original FCNetApp |
OnCommand Insight: flexible, efficient resource management for heterogeneous environments | |
NetApp SnapLock: compliance software for write once, read many (WORM) protected dataNetApp Volume Encryption (free license) | |
Granular, volume-level, data-at-rest encryption NetApp FabricPool feature: Automatic data tiering to the cloud |
The newly refreshed AFF A220 platform for small and medium enterprise environments delivers 30% more performance than its predecessor to continue NetApp's leadership in this segment.
Deploy flash everywhere with best-in-class cloud integration
Accelerate the speed of business while increasing operational efficiency
If you would like to know more about the NetApp AFF please call us on 01256 331614 or complete our contact form.